COMMERCIAL MICROWAVE TECHNOLOGY, Inc.

PRODUCTS
Cavity Duplexers
Home page About Us Representatives Get A Quote Quality Employment Opportunities Contact Us Links of Interest
 
System
Standard
Model
Series
Receive Passband
(MHz)
Transmit Passband
(MHz)
Tx-Rx
Separation

(MHz)
Isolation
(dB Min)
Loss
(dB max)
Return Loss
(Min)
DATASHEET
available
  CMD160 454 to 460 430 to 436 24 70 1.5 20 pdf file
ESMR CMD108-01 806 to 825 851 to 870 45 85 1.0 21 pdf file
AMPS CMD108-02 824 to 849 869 to 894 45 85 1.0 21
AMPS CMD157 824 to 849 869 to 894 45 110 1.0 15
AMPS CMD259 824 to 846.5 869 to 891.5 45 90 1.8, 0.5 18
TACS CMD108-03 896 to 902 935 to 941 45 85 1.0 21 pdf file
AMPS CMD116 824 to 849 869 to 894 45 75 1.0 16 pdf file
AMPS CMD139 824 to 849 869 to 894 45 75 1.0 18 pdf file
E AMPS CMD343 824 to 849 869 to 894 45 60 1.0 14 pdf file
AMPS CMD234 835 to 849 880 to 894 45 90 1.8 & 0.75 18 pdf file
GSM / UMTS CMD202 870 to 960 1910 to 2170 3165 60 0.4 17 pdf file
SMR CMD148 895.5 to 900.5 934.5 to 939.5 39 50 2.0 18 pdf file
  CMD106 890 to 915 935 to 960 45 90 1.0 18 pdf file
  CMD213 1436 to 1470 1502 to 1536 66 100 1.0 16 pdf file
DCS CMD125 1710 to 1785 1805 to 1880 95 90 1.0 18 pdf file
DCS CMD141 1710 to 1785 1805 to 1880 95 50 1.0 14 pdf file
PCS CMD112 1850 to 1910 1930 to 1990 80 95 1.0 18 pdf file
PCS CMD243 1850 to 1910 1930 to 1990 80 95 1.0 18 pdf file
PCS CMD161 1850 to 1910 1930 to 1990 80 70 1.0 16 pdf file
PCS CMD230 1850 to 1910 1930 to 1990 80 70 1.0 15 pdf file
PCS CMD102 1870 to 1885 1950 to 1965 80 75 0.8 15 pdf file
  CMD222 1700 to 2300 2400 to 2500 450 35 0.5 20 pdf file
  CMD130 1825 to 1845 1773 to 1793 75 75 2.0 14 pdf file
PCS CMD243 1850 to 1910 1930 to 1990 80 95 1.0 18 pdf file
PCS CMD319 1850 to 1910 1930 to 1990 80 75 0.8 15 pdf file
UMTS CMD228 1940 to 1960 2130 to 2150 190 30 0.25 20 pdf file
2.4 CMD100 2400 to 2432 2449 to 2481 50 100 2.0 15 pdf file
  CMD122 2400 to 2432 2449 to 2481 50 100 2.0 15 soon!
  CMD171 2400 to 2432 2449 to 2481 50 100 2.0 15 soon!
  CMD127 2401 TO 2423 2441 TO 2463 40 100 2.5 15 pdf file
  CMD134 2400 to 2436 2448 to 2484 50 82 2.0 15
  CMD207 2403 to 2431 2453 to 2471 50 95 1.0 16 pdf file
MMDS CMD227 2500 to 2548 2596 to 2644 96 75 0.8 15 pdf file
MMDS CMD272 2500 to 2548 2596 to 2644 96 75 0.8 18 pdf file
  CMD191 2551 to 2565 2625 to 2639 74 100 2.0 21 pdf file
  CMD152 3450 to 3600 3400 to 3550 50 50 1.5 12 pdf file
  CMD189 3400 to 3425 3500 to 3525 100 70 1.5 20 pdf file
  CMD153 3400 to 3550 3450 to 3600 50 50 1.5 12 pdf file
  CMD154 5250 to 5290 5725 to 5765 475 60 3.0 21 pdf file
  CMD135 5250 to 5350 5725 to 5825 450 60 2.0 18 pdf file
  CMD182-47 5250 to 5350 5725 to 5825 450 60 1.5 18 pdf file
  CMD182-48 5250 to 5350 5725 to 5825 450 60 1.5 18 pdf file
  CMD205 5725 to 5750 5800 to 5825 75 60 1.5 16 pdf file
  CMD173 5200 to 5400 5733 to 5817 475 65 2.0 18 pdf file
WCS CMD101 5720 to 5769 5807 to 5853 85 100 2.0 15 pdf file
  CMD128 5727 to 5749 5787 to 5809> 60 95 2.0 15 pdf file
  CMD215 5725 to 5765 5785 to 5825 60 60 1.5 18 soon!
  CMD219 5729 to 5765 5783 to 5823 56 70 3.0 16 pdf file
  CMD158 5725 to 5781 5794 to 5850 69 88 2.0 18 pdf file
  CMD183 5725 to 5781 5794 to 5850 75 88 2.0 18 soon!
WCS CMD317 5726 to 5758 5816 to 5848 90 85 2.0 15 pdf file
WCS CMD208 5760 to 5790 5825 to 5855 65 95 1.0 16 pdf file
  CMD216 5725 to 5765 5785 to 5825 60 60 1.5 18 soon!
  CMD109 7414 to 7498 7575 to 7659 161 65 1.5 15 pdf file
  CMD111 8279 to 8335 8405 to 8461 56 65 2.0 15 pdf file
  CMD204 8279 to 8335 8405 to 8461 93 65 2.0 15 soon!
  CMD190 10150 to 10300 10500 to 10650 350 80 1.7 16 pdf file
  CMD260 12745 to 12835 13011 to 13101 266 65 1.2 20 pdf file


If you would like a quote on one of the above components, or if you require a custom specification that is not represented in the above table, please go to Request for Quote/Custom Specification Form. If you need more detailed specifications, or have any questions regarding the above components, please E-mail Sales & Marketing or call us toll free at 866-761-9253.

Home  •   About Us 

Products
Cavity DuplexersWaveguide DiplexersCavity BandpassWaveguide Bandpass
Miscellaneous Cavity FiltersMiscellaneous Waveguide Filters

 Representatives  •  Get A Quote  •  Quality  •  Employment  •  Contact Us  •  Links

 


  Copyright 2001-2008 Commercial Microwave Technology Inc. All rights reserved
Site design by The Idea Factory of Pollock Pines, CA
Hosting by TIFHosting.com
Webmaster
Last updated September 2008